Property Attributes
- MLS#26015645
- TypeSingle Family
- Listing Status Active
- MunicipalityNorton Shores City
- CountyMuskegon
- CityNorton Shores
- NeighborhoodAtwater Springs
- Zip49456
- StyleTraditional
- Year Built2026
- Taxes$ 2480
- Price$ 519,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1397
- Lot Size0.12 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Hills Elementary School Elementary School | Lakeshore Middle School Middle School | Grand Haven High School High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $519,900 |
General Features
| Living Area | 1397 |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal,Lawn/Yard Care |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Norton Shores City |
| Unit Number | 35 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Monthly |
| County | Muskegon |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Pets Allowed |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Atwater Springs |
| Garage Y/N | true |
| Total Rooms | 9 |
| Status | Active |
| Directions | E Pontaluna Rd to South on Harvey st and the property is on the West side of the road. |
| High School | Grand Haven High School |
| City | Norton Shores |
| Body of Water | Lorraine Lake |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5158 |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Elementary School | Lake Hills Elementary School |
| Middle/Junior High School | Lakeshore Middle School |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26015645 |
| Builder Name | David Dusendang Custom Homes |
| Standard Status | Active |
| Tax Assessed Value | 48972 |
| Legal Description | CITY OF NORTON SHORES ATWATER SPRINGS UNIT 35 |
Interior Features
| Interior Amenities | Garage Door Opener,Center Island,Pantry |
|---|---|
| Basement | Full,Walk-Out Access |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Lower Level |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage Faces Front,Attached |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Waterfront Y/N | true |
| Building Area Total | 1397 |
| Lot Dimensions | 90 x 111 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating