Property Attributes
- MLS#26021048
- TypeSingle Family
- Listing Status Active
- CountyMUSKEGON
- CityNorton Shores
- NeighborhoodLighthouse Pointe Condominiums
- Zip49441
- StyleContemporary
- Year Built2007
- Taxes$ 12625
- Price$ 819,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5246
- Lot Size0.89 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Beautiful and meticulously maintained custom built home, with stunning views of Mona Lake throughout. The main floor offers an open concept kitchen, living room with vaulted ceiling, dining room, sitting room, master suite, and laundry room. Upstairs you will find two additional bedrooms, each with their own bathroom, and an additional sitting area great for an office space. Downstairs offers an additional kitchen, dining area, walkout family room, and a Junior Suite with bathroom. There is ample storage in the basement, along with the outside storage shed. The Furnace, Garage Door Openers, and Air Conditioning have been updated and less than a year old. Enjoy the breathtaking views of Mona Lake from the privacy of the deck and stroll through your private zen garden backyard with a waterfall pond and abundance of beautiful plants.
| Price History | |
|---|---|
| 5/8/2026 | Listed $819,900 |
General Features
| Living Area | 5246.0 |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Phone Available,Natural Gas Connected,Cable Connected,Phone Connected,Cable Available |
| Possession | Close Plus 30 Days |
| Roof | Composition |
| HOA Fee | 100.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Porch(es),Patio,Deck |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding,Brick,Wood Siding |
| Full Baths | 4 |
| Half Baths | 1 |
| Year Built | 2007 |
| Stories Count | 2 |
| Township | Norton Shores City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Taxes | 12625.56 |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Muskegon |
| New Construction | No |
| Property Type | A |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Lighthouse Pointe Condominiums |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Active |
| City | Norton Shores |
| Body of Water | Mona Lake |
| School District | Mona Shores |
| Zoning Description | R-3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 38768.0 |
| Listing Terms | Conventional,VA Loan,Cash |
| Standard Status | Active |
| Tax Assessed Value | 308863 |
| Legal Description | CITY OF NORTON SHORES LIGHTHOUSE POINTE CONDOMINIUMS UNIT 1 |
Interior Features
| Interior Amenities | Garage Door Opener,Center Island,Pantry,Eat-in Kitchen,Central Vacuum,Ceiling Fan(s) |
|---|---|
| Basement | Walk-Out Access,Daylight,Full |
| Flooring | Stone,Wood,Ceramic Tile |
| Kitchen Appliances | Dishwasher,Disposal,Microwave,Oven,Cooktop,Refrigerator |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Insulated Windows,Bay/Bow,Garden Window,Low-Emissivity Windows |
| Fireplace Y/N | Yes |
| Total Bathrooms | 5.0 |
| Laundry Features | Main Level |
| Below Grade Finished Area | 0.0 |
| Room Type | Living Room,Laundry,Primary Bathroom,Bedroom 3,Family Room,Bedroom 2,Bedroom 5,Dining Area,Bedroom 4,Dining Room,Den,Other,Primary Bedroom,Kitchen |
| Main Level Bedrooms | 1 |
| Total Baths | 5 |
| Total Bedrooms | 4 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Cul-De-Sac,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.89 |
| Waterfront Y/N | No |
| Building Area Total | 3496.0 |
| Lot Dimensions | 217x177x268x160 |
| Lot Size Acres | 0.89 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
| Land Lease Type | Fee |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating