Property Attributes
- MLS#26027421
- TypeSingle Family
- Listing Status Active
- MunicipalityMilton Twp
- CountyCass
- CityNiles
- NeighborhoodHeritage Estates
- Zip49120
- StyleContemporary, Other
- Year Built2026
- Taxes$ 293
- Price$ 878,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2889
- Lot Size2.73 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Get into luxury living in the exclusive six parcel neighborhood of Heritage Estates, perfectly located in prestigious Edwardsburg School District, and minutes from Granger, South Bend, Notre Dame and more. All six parcels boast 2.7+ acre wooded lots, and homes are built solely by Lehman Construction. Call your agent for a private land tour today, because working with Lehman in Heritage Estates is an experience that is incredibly ALL ABOUT YOU! **All photos, images, floor plans, and visual representations are digital renderings and are intended for illustrative purposes only. The home depicted is a proposed build, and actual construction, materials, finishes, features, dimensions, and specifications may vary.
| Elementary School | Middle School | High School |
|---|---|---|
| Edwardsburg Primary School Elementary School | Edwardsburg Middle School Middle School | Edwardsburg High School High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $942,936 |
| 7/16/2026 | 7$878,000 |
General Features
| Living Area | 2889 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Roof | Metal,Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch(es) |
| Architectural Style | Contemporary,Other |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Township | Milton Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Accessibility | 36 Inch Entrance Door |
| County | Cass |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Heritage Estates |
| Garage Y/N | true |
| Total Rooms | 9 |
| Status | Active |
| Directions | Lots are just south east of intersection of 12 and Gumwood Rd |
| High School | Edwardsburg High School |
| City | Niles |
| Lot Size Units | Acres |
| Lot Size Square Feet | 103534 |
| Listing Terms | Cash,Conventional |
| Elementary School | Edwardsburg Primary School |
| Middle/Junior High School | Edwardsburg Middle School |
| Builder Name | Lehman Construction LLC |
| Standard Status | Active |
| Tax Assessed Value | 6329 |
| Legal Description | 249 T8S-R16W FRM NW COR SEC 16 S01DEG36'54''W ALG W SEC LN 661.15' TO POB TH S88DEG13'26''E 280.09' TH S01DEG36'54''W 424.07' TH N88DEG15'41''W 280.08' TH N01DEG36'54'' E 424.25' TO POB. 2.73A. M/L. SEC 16. SUBJ TO EASEMENT. (''TRACT 1'' ON SURVEY #23062) PROPERTY SPLIT 11.17.2023 PARENT: 14-070-016-021-02 CHILDREN: 14-070-016-021-03; 14-070-016-021-04; 14-070-016-021-05; 14-070-016-021-06;14-0 |
Interior Features
| Interior Amenities | Broadband,Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Lower Level,Main Level,Upper Level |
| Main Level Bedrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Faces Side,Garage Faces Front,Attached |
|---|---|
| Lot Features | Wooded,Rolling Hills,Cul-De-Sac |
| Water Source | Well |
| Lot Size Area | 2.73 |
| Waterfront Y/N | false |
| Building Area Total | 2889 |
| Lot Dimensions | 280x424 |
| Lot Size Acres | 2.73 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating