Property Attributes
- MLS#26032657
- TypeSingle Family
- Listing Status Active
- MunicipalityLitchfield Twp
- CountyHillsdale
- CityLitchfield
- Zip49252
- StyleSingle Family Residence
- Year Built1975
- Taxes$ 2830
- Price$ 389,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1888
- Lot Size19.31 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Escape to your own private country retreat! Nestled on nearly 19.5 acres with the St. Joseph River winding through the property, this beautifully updated 4-bedroom, 1.5-bath home offers the perfect blend of comfort, recreation, and self-sufficiency. Enjoy breathtaking views from the spacious deck or unwind in the three-season room, while winter evenings are best spent beside the cozy fireplace. The home includes all appliances, central air, and a dual heating system with propane and wood-burning options for year-round efficiency. Outside, the impressive 28x40 pole barn features 100-amp electrical service and dual overhead doors, making it ideal for hobbies, storage, or a workshop. With fruit trees, gardens, abundant wildlife, and endless room to roam, this one-of-a-kind property offers peaceful country living at its finest. Home borders 189 acres of Litchfield Township land and walking paths.
| Price History | |
|---|---|
| 6/29/2026 | Listed $425,000 |
| 8/1/2026 | 2$418,000 |
| 8/18/2026 | 5$399,000 |
| 9/1/2026 | 3$389,000 |
General Features
| Living Area | 1888 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Attic Fan,Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Garage Spaces | 2 |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1975 |
| Stories Count | 2 |
| Township | Litchfield Twp |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | River |
| Accessibility | Accessible Mn Flr Bedroom |
| County | Hillsdale |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Pole Barn |
| Total Rooms | 5 |
| Status | Active |
| Directions | M-99 North from Jonesville to Herring Rd. |
| City | Litchfield |
| Body of Water | Saint Joseph River |
| Lot Size Units | Acres |
| Lot Size Square Feet | 841144 |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,Conventional |
| Standard Status | Active |
| Tax Assessed Value | 116464 |
| Legal Description | ALL THAT PT SE1/4 SE1/4 LYING SW OF HOMER RD EXC COM 800 FT W OF SE COR TH N 165 FT TH W 264 FT TH S 165 FT TH E 264 FT TO POB ALSO ALL THAT PT OF SW1/4 SE1/4 LY BETWEEN HOMER RD & MILL POND EXC COM SE COR SEC TH N 89 52'30'W ALG S SEC LN 327.47 FT T O CEN TANGENT HWY M-99 AS RELOC TH N 35 36'W ALG SD TANGENT 1636.4 FT TO S LN N1/2 SE1/4 TH N 89 55'32 |
Interior Features
| Basement | Full,Walk-Out Access |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Lower Level |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 19.31 |
| Waterfront Y/N | true |
| Building Area Total | 1004 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 19.31 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating