Property Attributes
- MLS#26037430
- TypeSingle Family
- Listing Status Pending
- MunicipalityRockford City
- CountyKent
- CityRockford
- NeighborhoodShaw Creek
- Zip49341
- StyleRanch
- Year Built1993
- Taxes$ 4256
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1698
- Lot Size0.36 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Welcome to this exceptional 4-bedroom, 2 1/2-bathroom residence nestled in Shaw Creek, Rockford, with sidewalks and street lights, Spanning 1,698 square feet of thoughtfully designed living space. This single-family home offers abundant room for comfort and convenience. The generous lot of 15,769 square feet provides excellent outdoor potential and breathing room. With a 2-car garage and four generous bedrooms, this property delivers outstanding functionality and modern amenities for today's living. Self draining underground sprinkling system, Pellet Stove in Family Room, only 2 miles to beautiful Rockford City. Possible quicker possession.
| High School |
|---|
| Rockford High School High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $409,900 |
| 7/30/2026 | 1$404,900 |
| 8/3/2026 | 1$399,900 |
| 8/23/2026 | 3$389,900 |
General Features
| Living Area | 1698 |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Cable Connected |
| Possession | Close Plus 30 Days |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Security Features | 24 Hour Security,Security System |
| Construction Materials | Vinyl Siding |
| Exclusions | washer and dryer are negotiable |
| Year Built | 1993 |
| Stories Count | 4 |
| Township | Rockford City |
| Levels | Quad-Level,Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Shaw Creek |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Status | Pending |
| Directions | Northland Dr, just south of 12 Mile to Shaw Estates, East to Hollow Ridge, N to house. |
| High School | Rockford High School |
| City | Rockford |
| Zoning Description | Res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15769 |
| Listing Terms | Cash,FHA,MSHDA,Conventional |
| Virtual Tour | https://www.zillow.com/view-imx/e0000199-0eec-4c1a-a2c2-251aab38fae1/?utm_source=captureapp |
| Standard Status | Pending |
| Tax Assessed Value | 103423 |
| Legal Description | LOT 53 * SHAW CREEK ESTATES |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Pantry |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | In Basement |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Fenced Back,Privacy |
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
| Lot Features | Corner Lot,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Waterfront Y/N | false |
| Building Area Total | 1698 |
| Lot Dimensions | 140x159x50x231 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating