Property Attributes
- MLS#26041504
- TypeSingle Family
- Listing Status Pending
- MunicipalityJackson City
- CountyJackson
- CityJackson
- NeighborhoodSummitville Addition
- Zip49203
- StyleSingle Family Residence
- Year Built1920
- Taxes$ 2141
- Price$ 49,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage940
- Lot Size0.1 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
3 bedrooms, 2 baths, hardwood floors throughout, fireplace in Living Room, Previously had a finished basement with full bath. This house needs some repair but has a "great deal of potential", deck on back with fenced in backyard and detached 1 car garage.
| Price History | |
|---|---|
| 8/8/2026 | Listed $49,900 |
General Features
| Living Area | 940 |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Garage Spaces | 1 |
| Patio/Porch Features | Enclosed,Porch(es) |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Stories Count | 2 |
| Township | Jackson City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Corporate Owned |
| Accessibility | Ramped Entrance |
| County | Jackson |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Summitville Addition |
| Garage Y/N | true |
| Total Rooms | 7 |
| Status | Pending |
| Directions | First St. To W. High St. |
| City | Jackson |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Listing Terms | Cash |
| Standard Status | Pending |
| Tax Assessed Value | 18598 |
| Legal Description | N 98 FT OF W 44 FT OF LOT 4 BLK 2 DIV 1 ALSO A STRIP OF LAND 16.5 FT WIDE ADJ SD LOT ON N FORMERLY PLATTED AS PART OF HIGH ST NOW VACATED AMENDED PLAT OF DIV 1, 2 & 3 SUMMITVILLE ADD |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Kitchen,Main Level |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Privacy,Vinyl |
|---|---|
| Parking Features | Detached |
| Lot Features | Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Waterfront Y/N | false |
| Building Area Total | 940 |
| Lot Dimensions | 98X44X98X44 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating