Property Attributes
- MLS#26043987
- TypeSingle Family
- Listing Status Active
- MunicipalityDetroit City
- CountyWayne
- CityDetroit
- NeighborhoodPotters Sub Of Pt Of P C 390
- Zip48213
- StyleOther
- Year Built1909
- Taxes$ 7000
- Price$ 82,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1438
- Lot Size0.08 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Beautiful rental opportunity featuring a cash rental arrangement with monthly rent of $1450. tenant always on time
| Price History | |
|---|---|
| 8/20/2026 | Listed $82,000 |
General Features
| Living Area | 1438 |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Roof | Asphalt |
| Association Fee Includes | None |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1909 |
| Stories Count | 2 |
| Township | Detroit City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Wayne |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Potters Sub Of Pt Of P C 390 |
| Garage Y/N | false |
| Total Rooms | 3 |
| Status | Active |
| City | Detroit |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485 |
| Listing Terms | Cash,Conventional |
| Standard Status | Active |
| Tax Assessed Value | 7000 |
| Legal Description | PROPERTY EXEMPT FROM AD VALOREM TAXES AND ASSESSED ON THE SPECIAL ACT ROLL PURSUANT TO PA 261 OF 2003 EXPIRING 12/30/2025. W SEYBURN 56 POTTERS SUB L16 P90 PLATS, W C R 17/121 30 X 109.99A |
Interior Features
| Basement | Full |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Basement |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.08 |
| Waterfront Y/N | false |
| Building Area Total | 1438 |
| Lot Dimensions | 30x109.99 feet |
| Lot Size Acres | 0.08 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating