Property Attributes
- MLS#26045542
- TypeSingle Family
- Listing Status Active Backup
- MunicipalitySheridan Twp
- CountyMecosta
- CityBarryton
- Zip49305
- StyleLog Home, Ranch
- Year Built1954
- Taxes$ 1607
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1603
- Lot Size0.75 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Waterfront home with a pole barn on beautiful Diamond Lake in Barryton. This home has a gorgeous and extra-large open space area for living. A beautiful stone fireplace is the focal point around the family room, dining area and open concept kitchen. The home, built in 1954 as a log cabin, renovated in 2000 with the addition of two additional bedrooms and a bath has had wonderful updates. Re-sided in vinyl with a metal roof in 2000. New cherry kitchen cabinets by Shrock and new kitchen appliances in 2025. New hot water heater, well pump and water softener in spring 2026. New Andersen casement windows throughout in 2000. Primary en-suite bedroom, 2 additional bedrooms and bath. A great sunroom off the kitchen has perfect views of the lake. Beautiful deck leads to 50' of waterfront on all-sports Diamond Lake. A 30x40 pole barn will hold boats and toys. Come and see this dream home today. Barn is situated on a separate parcel - Tax info: SEV 39,900. Taxes currently assessed value $19,621 - tax paid 2025 $464.52. Parcel is 0.556 acres on 3 lots.
| High School |
|---|
| Chippewa Hills High School High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $439,900 |
General Features
| Living Area | 1603 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Utilities | Cable Connected,High-Speed Internet |
| Possession | Close Plus 6 to 29 Days |
| Roof | Metal |
| Garage Spaces | 4 |
| Patio/Porch Features | 3 Season Room,Covered,Deck,Porch(es) |
| Architectural Style | Log Home,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1954 |
| Stories Count | 1 |
| Township | Sheridan Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| County | Mecosta |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Pole Barn |
| Total Rooms | 7 |
| Status | Active Backup |
| Directions | From M-66 - West on 17 Mile to 47th Avenue. 47th turns into Harding Rd. Harding to Home, follow signs. |
| High School | Chippewa Hills High School |
| City | Barryton |
| Body of Water | Diamond Lake |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44976 |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Virtual Tour | https://tours.tourfactory.com/tours/tour.asp?t=3251568&r=https%3A%2F%2Fpowerhouse%2Etourfactory%2Ecom%2F |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 48608 |
| Legal Description | SEC 06 T15N R07W COM ON S L SW 1/4 NW 1/4 236 FT W OF SE COR, N 25 DEG 30 M W 273 FT TO WATERS EDGE OF DIAMOND LAKE, WLY ON WATERS EDGE 50 FT, S 27 DEG 45 M E 208 FT TO S L OF SW 1/4 NW 1/4, ELY ON S L 106 FT TO POB RESERVING THE S 16 FT FOR R/W COM MON TO ADJ OWNERS PARCEL D EXC ELY 1/2 THEREOF |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,LP Tank Owned,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Crawl Space,Partial |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Replacement,Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Laundry Closet,Main Level |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Privacy |
| Parking Features | Garage Door Opener,Detached |
| Water Source | Well |
| Lot Size Area | 0.75 |
| Waterfront Y/N | true |
| Building Area Total | 1603 |
| Lot Dimensions | 53x208x50x245.5 |
| Lot Size Acres | 0.75 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating