Property Attributes
- MLS#26045836
- TypeSingle Family
- Listing Status Pending
- MunicipalityBarry Twp
- CountyBarry
- CityHickory Corners
- Zip49060
- StyleOther
- Year Built1990
- Taxes$ 644
- Price$ 289,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1176
- Lot Size4.5 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Welcome to the country! Located in Gull Lake schools, you will enjoy your two-bedroom, one-bath, single-level berm-type home. Nestled on nearly 5 acres t he open-area layout provides plenty of room to move about and offers a beautiful seasonal room, to enjoy all of the surrounding nature. In addition, a large detached barn/garage with plenty of storage is available for your cars or toys. This property must be visited to be fully appreciated; call today, to set up a showing!!!
| Price History | |
|---|---|
| 8/28/2026 | Listed $289,900 |
General Features
| Living Area | 1176 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2 |
| Patio/Porch Features | 3 Season Room |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1990 |
| Stories Count | 1 |
| Township | Barry Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Barry |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Shed(s),Pole Barn |
| Total Rooms | 5 |
| Status | Pending |
| Directions | Kellogg School Rd, East on Sheffied to Lepper |
| City | Hickory Corners |
| Lot Size Units | Acres |
| Lot Size Square Feet | 196020 |
| Listing Terms | Cash,Conventional |
| Standard Status | Pending |
| Tax Assessed Value | 57792 |
| Legal Description | LEGAL = PART OF SW FRACTIONAL 1/4 OF SEC 34, T1N, R9W, DESCR AS: COMM AT W ¼ CORNER OF SEC 34, TH S89D13M08S E 1,318.13 FT ALONG E-W ¼ LINE OF SEC, TO NE CORNER OF W ½ OF SW ¼, TH S 00D45M29S W 724 FT ALONG E LINE OF SAID W 1/2 TO POB , TH S00D45M29S W 445.76 FT, TH N89D13M08S W 439.75 FT, TH N00D45M29S E 445.76 FT, TH S00D45M29S W 439.75 FT TO POB. 4.5 ACRES SURVEY PARCEL B (SPLIT FROM 034-01 |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced Back |
|---|---|
| Parking Features | Detached |
| Lot Features | Recreational |
| Water Source | Well |
| Lot Size Area | 4.5 |
| Waterfront Y/N | false |
| Building Area Total | 1176 |
| Lot Dimensions | 439.75x445.76 |
| Lot Size Acres | 4.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating