Property Attributes
- MLS#26047738
- TypeSingle Family
- Listing Status Active
- MunicipalityBenona Twp
- CountyOceana
- CityShelby
- NeighborhoodCobmoosa Shores
- Zip49455
- StyleCabin
- Year Built1990
- Taxes$ 2725
- Price$ 350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage864
- Lot Size1 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Rare opportunity to own a well-constructed cabin in the desirable Cobmoosa Shores community, complete with access to over 1,500 feet of shared, deeded Lake Michigan frontage. Spend your days swimming, walking the beach and enjoying unforgettable sunsets, with nearby Stony Lake offering boating, fishing and kayaking. The area is surrounded by some of West Michigan's favorite destinations, including Silver Lake State Park and its ORV dunes, Little Sable Point Lighthouse, Mac Wood's Dune Rides, local golf courses, farm markets, wineries and Lewis Adventure Farm & Zoo. The shops, restaurants and waterfront communities of Pentwater, Silver Lake, Ludington and Whitehall are also within easy driving distance. Whether you enjoy quiet mornings in the woods, afternoons on the water or exploring the lakeshore, this cabin places it all within reach. (Seller prefers to sell furnished) No private showings until after Open House Saturday 9/12,
| Price History | |
|---|---|
| 9/9/2026 | Listed $350,000 |
General Features
| Living Area | 864 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Utilities | Phone Available,Electricity Available,Cable Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| HOA Fee | 555 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Cabin |
| Construction Materials | Wood Siding |
| Year Built | 1990 |
| Stories Count | 1 |
| Township | Benona Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Oceana |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Beach Area,Playground |
| HOA | false |
| Subdivision Name | Cobmoosa Shores |
| Garage Y/N | false |
| Total Rooms | 7 |
| Status | Active |
| Directions | Take Exit 140 — Stony Lake Road/New Era. Go west on Stony Lake Road until it ends. Turn right (north) ontoScenic Drive. After roughly 1 mile, turn left onto Chippewa Trail into Cobmoosa Shores.Turn right onto Shawbacoung Trail.Turn left onto Erie Trail. Continue to 9209 Erie Trail. |
| City | Shelby |
| Body of Water | Lake Michigan |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26047738 |
| Standard Status | Active |
| Tax Assessed Value | 61907 |
| Legal Description | SEC 31 T14N R18W COBMOOSA SHORES NO 2 LOTS 299, 300, 301 & 302 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Main Level,Washer Hookup |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Wooded,Rolling Hills |
|---|---|
| Water Source | Well |
| Lot Size Area | 1 |
| Waterfront Y/N | false |
| Building Area Total | 864 |
| Lot Dimensions | 170X320ish |
| Lot Size Acres | 1 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating